Financial Highlights
Scroll
| For the year ended 31 December | ||
| 2025 | 2024 | |
|---|---|---|
| Key Financial Information (US$’000) | ||
| Revenue | 2,641,179 | 2,469,629 |
| Cost of sales | 2,115,482 | 1,983,406 |
| Gross Profit | 525,697 | 486,223 |
| Profit for the year | 224,835 | 200,828 |
| Key Financial Ratios | ||
| Gross profit margin (%) | 19.9% | 19.7% |
| Net profit margin (%) | 8.5% | 8.1% |
Scroll
| At 31 December | ||
| 2025 | 2024 | |
| Key Financial Information (US$’000) | ||
| Total assets | 2,184,967 | 2,254,453 |
| Total liabilities | 573,282 | 719,007 |
| Total equity | 1,611,685 | 1,535,446 |
| Net debt (note a) | - | - |
| Bank balances and cash | 382,310 | 426,715 |
| Key Financial Ratios | ||
| Net debt to equity ratio (%) (note b) | - | - |
| Cash conversion cycle (days) (note c) | 81 | 71 |
Notes:
(Extracted from 2025 Annual Report)
- Net debt represents total interest-bearing bank borrowings less short-term bank deposit and bank balances and cash.
- Net debt to equity ratio represents total interest-bearing bank borrowings less short-term bank deposit and bank balances and cash, divided by total equity.
- Cash conversion cycle represents inventory turnover days plus trade and bills receivables turnover days, less trade and bills payables turnover days.
(Extracted from 2025 Annual Report)