Financial Highlights
Scroll
| Six months ended 30 June | ||
| 2024 (unaudited) |
2023 (unaudited) |
|
|---|---|---|
| Key Financial Information (US$’000) | ||
| Revenue | 1,093,672 | 1,009,191 |
| Cost of sales | 880,220 | 816,536 |
| Gross Profit | 213,452 | 192,655 |
| Profit for the period | 84,214 | 74,120 |
| Earnings per share (US cents) | ||
| – basic | 2.94 | 2.58 |
| Key Financial Ratios | ||
| Gross profit margin (%) | 19.5% | 19.1% |
| Net profit margin (%) | 7.7% | 7.3% |
Scroll
| At 30 June | At 31 December | |
|---|---|---|
| 2024 (unaudited) |
2023 (audited) |
|
| Key Financial Information (US$’000) | ||
| Total assets | 2,058,896 | 1,974,562 |
| Total liabilities | 591,046 | 535,660 |
| Total equity | 1,467,850 | 1,438,902 |
| Net debt (note a) | - | - |
| Short-term bank deposit | 4,233 | 63,700 |
| Bank balances and cash | 542,830 | 543,444 |
| Key Financial Ratios | ||
| Net debt to equity ratio (%) (note b) | - | - |
| Cash conversion cycle (days) (note c) | 70 | 69 |
Notes:
(Extracted from 2024 Interim Report)
- Net debt represents total interest-bearing bank borrowings less short-term bank deposit and bank balances and cash.
- Net debt to equity ratio represents total interest-bearing bank borrowings less short-term bank deposit and bank balances and cash, divided by total equity.
- Cash conversion cycle represents inventory turnover days plus trade and bills receivables turnover days, less trade and bills payables turnover days.
(Extracted from 2024 Interim Report)